Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.ufpa.br/jspui/handle/2011/3320
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | OLIVEIRA, Davi Marcos Souza de | - |
dc.creator | HABIB, Elvira Maria Saraiva Chequer Bou | - |
dc.creator | ISHIKAWA, Edna Aoba Yassui | - |
dc.creator | SOUSA, Adelson Alcimar Almeida de | - |
dc.creator | SILVA, Edilene Oliveira da | - |
dc.creator | SILVA, Ivoneide Maria da | - |
dc.date.accessioned | 2013-01-15T14:49:05Z | - |
dc.date.available | 2013-01-15T14:49:05Z | - |
dc.date.issued | 2011-12 | - |
dc.identifier.citation | OLIVEIRA, Davi Marcos Souza de et al. Distribution of phlebotomine fauna (Diptera: Psychodidae) across an urban-rural gradient in an area of endemic visceral leishmaniasis in northern Brazil. Memórias do Instituto Oswaldo Cruz, Rio de Janeiro, v. 106, n. 8, p. 1039-1044, dez. 2011. Disponível em: <http://www.scielo.br/pdf/mioc/v106n8/23.pdf>. Acesso em: 26 dez. 2012. http://dx.doi.org/10.1590/S0074-02762011000800023. | pt_BR |
dc.identifier.issn | 1678-8060 | - |
dc.identifier.issn | 0074-0276 | - |
dc.identifier.uri | http://repositorio.ufpa.br/jspui/handle/2011/3320 | - |
dc.description.abstract | The number of visceral leishmaniasis (VL) cases has increased over the past 10 years in Brazil, especially in the North and Northeast regions of the country. The aim of this study was to evaluate the urbanisation of VL vectors in Barcarena, Pará, an area in northern Brazil where VL is endemic. Sandflies were captured using Centers for Disease Control (CDC) light traps along an urban-rural gradient. The CDC traps were installed inside hen houses at a height of 150 cm. A total of 5,089 sandflies were collected and 11 species were identified. The predominant species was Lutzomyia longipalpis (rate of 95.15%), which suggests its participation in the transmission of VL. A total of 1,451 Lu. longipalpis females were dissected and no Leishmania infections were detected. Most of the sandflies were captured at the border of a forest (88.25%) and no flies were captured in the urban area, which suggests that transmission is still restricted to rural sites. However, the fact that a specimen was collected in an intermediate area indicates that urbanisation is a real possibility and that vector monitoring is important. | pt_BR |
dc.description.provenance | Submitted by Edisangela Bastos (edisangela@ufpa.br) on 2012-12-26T18:24:47Z No. of bitstreams: 2 license_rdf: 23599 bytes, checksum: 9e2b7f6edbd693264102b96ece20428a (MD5) Artigo_DistributionPhlebotomineFauna.pdf: 378487 bytes, checksum: e8cb8643f2f5e882ea1d53aea138bf1a (MD5) | en |
dc.description.provenance | Approved for entry into archive by Ana Rosa Silva(arosa@ufpa.br) on 2013-01-15T14:49:05Z (GMT) No. of bitstreams: 2 license_rdf: 23599 bytes, checksum: 9e2b7f6edbd693264102b96ece20428a (MD5) Artigo_DistributionPhlebotomineFauna.pdf: 378487 bytes, checksum: e8cb8643f2f5e882ea1d53aea138bf1a (MD5) | en |
dc.description.provenance | Made available in DSpace on 2013-01-15T14:49:05Z (GMT). No. of bitstreams: 2 license_rdf: 23599 bytes, checksum: 9e2b7f6edbd693264102b96ece20428a (MD5) Artigo_DistributionPhlebotomineFauna.pdf: 378487 bytes, checksum: e8cb8643f2f5e882ea1d53aea138bf1a (MD5) Previous issue date: 2011-12 | en |
dc.language.iso | eng | pt_BR |
dc.rights | Acesso Aberto | - |
dc.subject | Amazônia brasileira | - |
dc.subject | Flebotomíneos | pt_BR |
dc.subject | Insetos | pt_BR |
dc.subject | Leishmaniose visceral | pt_BR |
dc.subject | Vetores de doenças | pt_BR |
dc.subject | Doenças transmissíveis | pt_BR |
dc.subject | Barcarena - PA | pt_BR |
dc.subject | Pará - Estado | pt_BR |
dc.title | Distribution of phlebotomine fauna (Diptera: Psychodidae) across an urban-rural gradient in an area of endemic visceral leishmaniasis in northern Brazil | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Aparece en las colecciones: | Artigos Científicos - NMT |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Artigo_DistributionPhlebotomineFauna.pdf | 369,62 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons